Sebastien Loeb might have won the Andalusia Rally Class T1 overall, but it wasn’t enough to overtake Nasser Al-Attiyah for the inauguration of the category World Rally Raid Championship. While he barely edged Al-Attiyah for the race victory by just six seconds, Al-Attiyah won the fourth and final stage of the rally on Sunday to put the icing on his maiden W2RC title.
Al-Attiyah fell behind Loeb after a challenge Step #3 but bounced back to win the fourth by twenty-two seconds over Loeb. While his total time of 8:40:41 was not enough to surpass Loeb’s 8:40:35 overall, Al-Attiyah’s twenty-two point advantage in the standings entering Andalusia was down just two at the end as he beat the Frenchman 169 to 149. Victory caps a solid year for Al-Attiyah and his co-driver Mathieu Baume who started by winning the Dakar Rally.
“The main objective here was to win the first-ever world championship,” Al-Attiyah said. “It’s been an amazing year of racing. Things have always been very tight between us and Seb.
Francisco Lopez Contardo was assured of the T3 title after Cristina GutierrezSaturday’s tough race, so even finishing behind her and off the Stage 4 podium didn’t shake her points advantage. Guillaume de Mevius won both the stage and his first international rally raid ahead of compatriot Red Bull Seth Quintero; as he finished fourth in driver points, the co-driver Francois Cazalet won their respective championship ahead of partner Quintero Denis Zenz.
“It’s been a very long year since the Dakar,” Lopez said. “We had to be at our best all year to stay on top. I have to say a big thank you to my whole team for making this result possible.
The T4 championship fight consisted of three drivers separated by as many points in total entering the final round. Marek Goczal took the lead entering the penultimate stage before being knocked out in a wreck, which left Rokas Baciuska to successfully fend off the dark horse austin jones. Apart from the title image, Paul Navarre took stage and rally victory to settle for fourth in points.
Sam Sunderland basically had the RallyGP title locked barring disaster and a masterclass by Ricky Brabecthird and twenty-four points behind (second Pablo Quintanilla did not race due to a shoulder injury he sustained in Morocco Rally). Unfortunately for Brabec, the Dakar winner proved too strong as he finished fifth overall ahead of Brabec’s eighth. Adrian van Beveren took his first overall victory as a Monster Energy Honda Rally Team Member.
“It’s great to bring the title home for the team, I’m super grateful for all their hard work and happy to be able to give them the championship,” commented Sunderland. “The season started perfectly with the victory of the Dakar and also that of the Abu Dhabi.”
Whereas Amine Echiguer finished Andalusia in third place on Rally3 and two hours behind the winner Jeremy Mirrorhis victory in Morocco – which Mirror did not participate in – helped freeze the class title. Alexandre Giroud won all three of his starts in the Quads to win this championship.
Kees Koolen (T5) and mason klein (Rally2) clinched their respective titles in the previous round in Morocco. While the T5 trucks did not race in Andalucia, Klein dominated Rally2 winning all but the final stage to cap off a dominant season.
Stage #5 winners
To classify | Number | Driver/Rider | Crew | Time |
T1 | 200 | Nasser Al-Attiyah | Toyota Gazoo Racing | 1:17:15 |
T2 | 214 | Jose Gameiro | Portugal | 1:40:49 |
T3 | 307 | Guillaume de Mevius | Red Bull Junior All-Terrain Team | 1:24:07 |
T4 | 408 | Paul Navarre | FN Speed Team | 1:26:04 |
RallyGP | 42 | Adrian van Beveren | Monster Energy Honda Rally Team | 1:22:53 |
Rally2 | 102 | Romain Dumontier | Dumontier Racing Team | 1:30:15 |
Rally3 | 151 | Jeremy Mirror | DB motors | 1:30:07 |
Quadruple | 173 | Jaraj Varga | Varga Motorsport Team | 1:40:10 |
Open | 700 | Stephane Peterhansel* | Yamaha Racing X-Raid Rally Team | 1:25:15 |
Overall Winners
To classify | Number | Driver/Rider | Crew | Time |
T1 | 201 | Sebastien Loeb | Bahrain Raid Xtreme | 8:40:35 |
T2 | 214 | Jose Gameiro | Portugal | 14:21:22 |
T3 | 307 | Guillaume de Mevius | Red Bull Junior All-Terrain Team | 9:07:42 |
T4 | 408 | Paul Navarre | FN Speed Team | 9:33:50 |
RallyGP | 42 | Adrian van Beveren | Monster Energy Honda Rally Team | 9:58:48 |
Rally2 | 101 | mason klein | BAS World KTM Racing Team | 10:32:26 |
Rally3 | 151 | Jeremy Mirror | DB motors | 10:50:21 |
Quadruple | 170 | Alexandre Giroud | Drag’on Rally Team | 12:09:57 |
Open | 700 | Stephane Peterhansel | Yamaha Racing X-Raid Rally Team | 9:22:45 |
W2RC Pilot Champions
To classify | Driver/Rider | Crew | Total points | Finalist | Margin |
T1 | Nasser Al-Attiyah | Toyota Gazoo Racing | 169 | Sebastien Loeb | 20 |
T3 | Francisco Lopez Contardo | Red Bull Junior All-Terrain Team | 199 | Seth Quintero | 30 |
T4 | Rokas Baciuska | South Racing – Can Am | 176 | Marek Goczal | 6 |
T5 | Kees Koolen | Project 2030 | 186 | Martin Macik Jr. | 26 |
RallyGP | Sam Sunderland | GasGas Factory Racing | 85 | Ricky Brabec | 26 |
Rally2 | mason klein | BAS World KTM Racing Team | 113 | Romain Dumontier | 37 |
Rally3 | Amine Echiguer | Amine Echiguer | 41 | Jeremy Mirror | 16 |
Quadruple | Alexandre Giroud | Drag’on Rally Team | 88 | Jaraj Varga | 28 |
FIM Women | Mirjam Pol | HT Rally Raid Husqvarna Racing | 63 | Sandra Gomez Cantero | 8 |
FIM Rally2 Junior | mason klein | BAS World KTM Racing Team | 113 | Konrad Dabrowski | 37 |
FIM Senior | Mario Patrao | Agricultural credit | 88 | Franco Picco | 28 |
W2RC Co-Driver Champions
To classify | Copilot | Driver | Crew | Total points | Finalist (pilot) | Margin |
T1 | Mathieu Baume | Nasser Al-Attiyah | Toyota Gazoo Racing | 169 | Fabian LurquinSebastien Loeb | 20 |
T3 | Francois Cazalet | Guillaume de Mevius | Red Bull Junior All-Terrain Team | 175 | Dennis Zenz (Seth Quintero) | 6 |
T4 | Łukasz Łaskawiec | Marek Goczal | Cobant-Energylandia Rally Team | 170 | Gustavo GugelminAustin Jones | 3 |
T5 | Wouter de Graaff | Kees Kolen | Project 2030 | 186 | Frantisek Tomasek (Martin Macik Jr.) | 26 |
W2RC Constructor Champions
To classify | Maker | Total points | Finalist | Margin |
FIA | Toyota Gazoo Racing | 163 | Bahrain Raid Xtreme | 28 |
FIM | Honda | 146 | KTM | 56 |